Employment-Based USCIS Filing Fees Effective October 2, 2020
Immigration Form | Current Fee | New Fee Effective 10/02/20 | Difference in Cost | Percent Change |
I-129H1, Petition for Nonimmigrant Worker: H-1 Classification (H-1B, H-1B1) | $460 | $555 | +$95 | +21 |
I-129L, Petition for Nonimmigrant Worker: L Classification (L-1A, L-1B, Blanket L) | $460 | $805 | +$345 | +75 |
I-129E&TN, Petition for Nonimmigrant Worker: E or TN Classification | $460 | $695 | +$235 | +51 |
I-129O, Petition for Nonimmigrant Worker: O Classification | $460 | $705 | +$245 | +53 |
I-539, Application to Extend/Change Nonimmigrant Status (paper filing) | $370 | $400 ($390 for online filing) | +$30 | +8 |
I-140, Immigrant Petition for Alien Workers | $700 | $555 | -$145 | -21 |
I-485, Application to Register Permanent Residence or Adjust Status | $1,140 including EAD and AP* (the $85 biometrics fee is currently charged separately) | $1,130 Separate fee for EAD and AP (the biometrics fee is eliminated) | -$10 | -1 |
I-485*, Application to Register Permanent Residence or Adjust Status for applicant under the age of 14 | $750 | $1,130 | +$380 | +51 |
I-765, Application for Employment Authorization | $410 | $550 | +$140 | +34 |
I-765, Application for Employment Authorization (Deferred Action for Childhood Arrivals (DACA)) | $410 | $410 | $0 | 0 |
I-131, Application for Travel Document | $575 | $590 | +$15 | +3 |
N-400, Application for Naturalization (paper filing) | $640 | $1,170 ($1160 for online filing) | +$530 | +83 |
*USCIS is decoupling the I-485 application for permanent residence and the related applications for the I-765 employment authorization document and I-131 advanced parole travel documents. Currently, there is a single combined filing fee for all of these to be submitted together and the USCIS does not charge an additional fee for renewals of the I-765 and I-131 as long as the I-485 is pending. Effective October 2, 2020, there will be separate government filing fees for all I-765 and I-131 applications.